<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KatGirl Studio &#187; The Ripple Project</title>
	<atom:link href="http://www.katgirlstudio.com/category/portfolio/projects/ripple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katgirlstudio.com</link>
	<description>A world within each page &#124; Illustration, Books, Visual Novels</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flight of the Manta 3</title>
		<link>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-3/</link>
		<comments>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-3/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=564</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card11-e1285232571377-38962_300x200.jpg"/></p>This Art Card was originally designed for The Ripple Project. This Art Card is Sold This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and feel of the blue lead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card11-e1285232571377-38962_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Art Card was originally designed for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>Sold</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B001TYYZCA?ie=UTF8&amp;tag=katgirl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001TYYZCA">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-564"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-3%2F' data-shr_title='Flight+of+the+Manta+3'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-3%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-3%2F' data-shr_title='Flight+of+the+Manta+3'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-3%2F' data-shr_title='Flight+of+the+Manta+3'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flight of the Manta 2</title>
		<link>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-2/</link>
		<comments>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=562</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card10-e1285232779528-35761_300x200.jpg"/></p>This Art Card was originally designed for The Ripple Project. This Art Card is Sold This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and feel of the blue lead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card10-e1285232779528-35761_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Art Card was originally designed for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>Sold</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B001TYYZCA?ie=UTF8&amp;tag=katgirl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001TYYZCA">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-562"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-2%2F' data-shr_title='Flight+of+the+Manta+2'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-2%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-2%2F' data-shr_title='Flight+of+the+Manta+2'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fprojects%2Fripple%2Fflight-of-the-manta-2%2F' data-shr_title='Flight+of+the+Manta+2'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/projects/ripple/flight-of-the-manta-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flight of the Manta 1</title>
		<link>http://www.katgirlstudio.com/portfolio/flight-of-the-manta-1/</link>
		<comments>http://www.katgirlstudio.com/portfolio/flight-of-the-manta-1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[Manta ray]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=560</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card09-e1285130511354-34333_300x200.jpg"/></p>(click image for full view) This Art Card was originally designed for The Ripple Project. This Art Card is SOLD. This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card09-e1285130511354-34333_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>(click image for full view)</em></p>
<p>This Art Card was originally designed for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>SOLD</strong>.</p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B001TYYZCA?ie=UTF8&#038;tag=katgirl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001TYYZCA">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-560"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fflight-of-the-manta-1%2F' data-shr_title='Flight+of+the+Manta+1'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fflight-of-the-manta-1%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fflight-of-the-manta-1%2F' data-shr_title='Flight+of+the+Manta+1'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fflight-of-the-manta-1%2F' data-shr_title='Flight+of+the+Manta+1'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/portfolio/flight-of-the-manta-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Journey</title>
		<link>http://www.katgirlstudio.com/portfolio/blue-journey/</link>
		<comments>http://www.katgirlstudio.com/portfolio/blue-journey/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[blue journey]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish swimming]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=549</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card08b-e1285130650898-28995_300x200.jpg"/></p>(click image for full view) This Art Card was originally designed for The Ripple Project. This Art Card is SOLD This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card08b-e1285130650898-28995_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>(click image for full view)</em></p>
<p>This Art Card was originally designed for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>SOLD</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B001TYYZCA?ie=UTF8&#038;tag=katgirl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001TYYZCA">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-549"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fblue-journey%2F' data-shr_title='Blue+Journey'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fblue-journey%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fblue-journey%2F' data-shr_title='Blue+Journey'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fblue-journey%2F' data-shr_title='Blue+Journey'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/portfolio/blue-journey/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ripple</title>
		<link>http://www.katgirlstudio.com/portfolio/ripple/</link>
		<comments>http://www.katgirlstudio.com/portfolio/ripple/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dolphin dance]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[moonlite]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=544</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card07_Alicia_Kat_Dillman-e1285130805876-37816_300x200.jpg"/></p>(click image for full view) This Art card was done for The Ripple Project. and Illustration Friday&#8217;s Ripple week topic. This Art Card is SOLD This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card07_Alicia_Kat_Dillman-e1285130805876-37816_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>(click image for full view)</em></p>
<p>This Art card was done for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>. and <a href="http://illustrationfriday.com/index_p.php">Illustration Friday&#8217;s</a> Ripple week topic.</p>
<p>This Art Card is <strong>SOLD</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B000MTEBTU?ie=UTF8&amp;tag=katgirl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000MTEBT">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-544"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple%2F' data-shr_title='Ripple'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple%2F' data-shr_title='Ripple'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple%2F' data-shr_title='Ripple'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/portfolio/ripple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ripple Jellies</title>
		<link>http://www.katgirlstudio.com/portfolio/ripple-jellies/</link>
		<comments>http://www.katgirlstudio.com/portfolio/ripple-jellies/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[jellies]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=547</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card06_Alicia_Kat_Dillman-189460_300x200.jpg"/></p>This Art card was done for The Ripple Project. This Art Card is SOLD This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and feel of the blue lead I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card06_Alicia_Kat_Dillman-189460_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Art card was done for <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>SOLD</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B000MTEBTU?ie=UTF8&amp;tag=katgirl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000MTEBT">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class="shr-publisher-547"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple-jellies%2F' data-shr_title='Ripple+Jellies'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple-jellies%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple-jellies%2F' data-shr_title='Ripple+Jellies'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.katgirlstudio.com%2Fportfolio%2Fripple-jellies%2F' data-shr_title='Ripple+Jellies'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.katgirlstudio.com/portfolio/ripple-jellies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sea Turtle 2</title>
		<link>http://www.katgirlstudio.com/portfolio/sea-turtle-2/</link>
		<comments>http://www.katgirlstudio.com/portfolio/sea-turtle-2/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Ripple Project]]></category>
		<category><![CDATA[Alicia Kat Dillman]]></category>
		<category><![CDATA[art cards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[KatGirl Studio]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Painter 11]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.katgirlstudio.com/?p=542</guid>
		<description><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card02_Alicia_Kat_Dillman-158226_300x200.jpg"/></p>This Art Card was originally designed for the The Ripple Project. This Art Card is SOLD This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using Painter&#8217;s excellent brush software I created a pencil that had the look and feel of the blue [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.katgirlstudio.com/wp-content/uploads/et_temp/gulf_card02_Alicia_Kat_Dillman-158226_300x200.jpg"/></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Art Card was originally designed for the <a href="http://ripplesketches.blogspot.com/">The Ripple Project</a>.</p>
<p>This Art Card is <strong>SOLD</strong></p>
<p><em>This image is one of the first 100% digital paintings I have ever made, both drawn and painted on the computer. Using <a href="http://www.amazon.com/gp/product/B000MTEBTU?ie=UTF8&amp;tag=katgirl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000MTEBT">Painter&#8217;s</a> excellent brush software I created a pencil that had the look and feel of the blue lead I draw with normally outside the computer.</em></p>
<p><strong>The Ripple Project</strong></p>
<p>In The Ripple Project artists create and donate Gulf Wildlife themed Art Cards which are then sold for $10 each. 100% of the proceeds from the sale of the cards go to <a href="http://www.imms.org/">The Institute for Marine Mammal Studies</a> and <a href="http://www.ibrrc.org/">The International Bird Rescue Research Center</a>.</p>
<div class='et-box et-shadow'>
